
These prices apply to Home Care Packages, as well as NDIS and privately funded services.
Support Worker | ||
---|---|---|
Personal Care, Respite Care, Home Care, Transport, etc... |
Hours | Hourly Rate Excl. GST |
Monday to Friday | 6am to 8pm | $78.10 |
Monday to Friday | 8pm to 6am | $97.16 |
Saturday | 6am to 8pm | $114.68 |
Saturday | 8pm to 6am | $132.17 |
Sunday | 6am to 8pm | $123.34 |
Sunday | 8pm to 6am | $134.19 |
Public Holiday (Monday to Friday) | 6am to 8pm | $140.88 |
Public Holiday (Monday to Friday) | 8pm to 6am | $169.85 |
Public Holiday (Saturday) | 6am to 8pm | $189.04 |
Public Holiday (Sunday) | 6am to 8pm | $197.80 |
Registered Nurse Service Rates (Hourly) | Excludes GST | |
---|---|---|
Monday to Friday 6am to 8pm | $135.52 | |
Weekday Evening 8pm to 6am | $150.04 | |
Saturday 6am to 8pm | $194.04 | |
Saturday Evening 8pm to 6am | 203.90 | |
Sunday 6am to 8pm | $223.14 | |
Sunday Evening 8pm to 6am | $234.70 | |
Public Holiday | $289.52 |
Enrolled Nurse Service Rates (Hourly) | Excludes GST | |
---|---|---|
Monday to Friday 6am to 8pm | $108.42 | |
Weekday Evening 8pm to 6am | $115.19 | |
Saturday 6am to 8pm | $139.59 | |
Saturday Evening 8pm to 6am | $155.85 | |
Sunday 6am to 8pm | $165.33 | |
Sunday Evening 8pm to 6am | $182.95 | |
Public Holiday | $223.61 |
Service | Cost |
---|---|
Gardening | $98.56/hour |
Handyman Service | We will provide quotation for jobs. |
Travel per KM | $2.00/KM |
Download a PDF copy of this fee schedule
All prices are valid from 1st July 2024 to 30th June 2025
Join our Wechat group